+12 345 67890

HMQY6T
| Model | HMQY6T |
| Chassis model | Homemade (Weichai) |
| Total weight | 6500Kg |
| Overall dimensions | 5.2m*1.9m*2.3m |
| Wheelbase | 1.8/2 (optional) |
| Maximum rated lifting capacity | 6000Kg |
| Maximum lifting height | 25m-28m (optional) |
| Engine model | 490engine |
| Transmission model | 6-speed gearbox |
| Power/horsepower | 37KW (51HP) |
| Emission standard | National III |
| Braking system | Air brake |
| Steering mechanism | Hydraulic power steering |
| Boom structure type | 3.m/4m 7-section |
| Main hoisting mechanism | 6Twinch |
| Slewing support | External gear 1m |
| Slewing mechanism | Planetary steering |
| Outriggers/legs | 5 fully hydraulic outriggers (single section) |
| Outrigger spa | 4200mm |
| Single outrigger span | 3900mm |
| Safety devices | Bidirectional hydraulic lock |
| Working lights | Two |
| Hydraulic pump | Single pump |
| Dual power (Diesel/Electric) | 11KW IP6 pole motor |
| Tires | 750-16 |


